Riviere Condo Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GROSS PLOT RATIO |
---|---|---|---|
Riviere , Former Zouk Site, Jiak Kim Street, River Valley | $955,400,000 | $1,732.55 | 13,482 sq m |
Riviere Condo Price – Nearby Properties Transacted Prices
NEARBY NEWER CONDOS AROUND RIVIERE AT DISTRICT 09 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
NEW FUTURA | $3,905 | 2017 |
LLOYD SIXTYFIVE | $3,782 | 2016 |
8 SAINT THOMAS | $3,545 | 2018 |
OUE TWIN PEAKS | $2,819 | 2015 |
MARTIN MODERN | $3,208 | 2022 |
ESPADA | $2,984 | 2013 |
RV RESIDENCES | $2,323 | 2015 |
HIGHLINE RESIDENCES | $2,253 | 2018 |
RIVIERE CONDO PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,732 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $624 |
Estimate Launch Price (SUBJECTED TO CHANGES) | $2706 |
Latest Information Riviere Price List As At Saturday, January 23rd 2021 updated, Register to receive the price list and book showflat appointment!